Threat Source
Choose an input mode
Routed via OpenRouter · model selectable in the header · works for any active threat
Asset Inventory
5 assets tracked — used for relevance scoring
| Asset ID | Name | Category | Risk | Severity | Status |
|---|---|---|---|---|---|
| AST-0001 | api-gateway-prod | AI/ML Infrastructure | 9.4 | CRITICAL | VULNERABLE |
| AST-0002 | k8s-ml-cluster | Container Orchestration | 7.8 | HIGH | AT RISK |
| AST-0003 | cicd-runner-pool | CI/CD Infrastructure | 8.1 | HIGH | COMPROMISED |
| AST-0004 | dev-workstations | Endpoint | 6.5 | MEDIUM | AT RISK |
| AST-0005 | secrets-vault | Identity & Secrets | 5.2 | CRITICAL | MONITORING |
| AST-0006 | exchange-mail-01 | Communication Systems | 7.2 | HIGH | AT RISK |
| AST-0007 | palo-fw-edge | Perimeter Security | 6.8 | HIGH | MONITORING |
| AST-0008 | splunk-indexer-01 | Security Operations | 4.1 | MEDIUM | PROTECTED |
| AST-0009 | s3-data-lake | Cloud Infrastructure | 6.0 | MEDIUM | AT RISK |
| AST-0010 | oracle-findb-prod | Financial Systems | 8.5 | CRITICAL | VULNERABLE |
Threat Feeds
Continuous integrations
CISA KEV
1,284 indicators·12 min ago
AlienVault OTX
48,172 indicators·3 min ago
MISP Community
22,910 indicators·1 min ago
NVD / NIST
256,441 indicators·27 min ago
VirusTotal
offline·—
Internal SIEM
9,912 indicators·live